| General features of this home |
| 3 stories: | Yes | |
| Age (years): | 40 | |
| Association Fee: | 94 | |
| Building description: | Townhouse | |
| Colonial: | Yes | |
| County: | Fairfax | |
| Exterior type: | Brick | |
| Garage/Parking Type: | Assigned Unassigned |
|
| Heating type: | Heat Pump(s) Electric |
|
| Listing Office: | Era Elite Group Realtors |
|
| Lot number: | 114 | |
| Lot size - acres: | 0.05 | |
| Lot size - square feet: | 2135 | |
| Lower level description: | 1 half bathroom(s) | |
| Main level description: | 1 half bathrooms | |
| MLS number: | FX7004887 | |
| School name - elementary: | Camelot | |
| School name - high: | Falls Church | |
| School name - middle: | Jackson | |
| Sewer - public: | Yes | |
| Tract name: | Strathmeade Square | |
| Unit location: | End | |
| Upper level description: | 2 bathroom(s) 3 bedroom(s) |
|
| Water - public: | Yes | |
| Year built: | 1969 |
|
|
|||||||||
Add a Note to Your Organizer
|
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2012 Metropolitan Regional Information Systems, Inc. |